News
Extended Trading Hours
14 November 2024
Check off your Christmas list with our extended trading hours this festive season.
Cyber Weekend Trading Hours
Friday 29th November (Black Friday) | 9.00am - 7.00pm |
Saturday 30th November | 9.00am - 5.00pm |
Sunday 1st December | 10.00am - 5.00pm |
Monday 2nd December (Cyber Monday) | 9.00am - 5.30pm |
December Extended Trading Hours
Tuesday 3rd December | 9.00am - 5.30pm |
Wednesday 4th December | 9.00am - 5.30pm |
Thursday 5th December | 9.00am - 9.00pm |
Friday 6th December | 9.00am - 5.30pm |
Saturday 7th December | 9.00am - 5.00pm |
Sunday 8th December | 10.00am - 4.00pm |
Monday 9th December | 9.00am - 5.30pm |
Tuesday 10th December | 9.00am - 5.30pm |
Wednesday 11th December | 9.00am - 5.30pm |
Thursday 12th December | 9.00am - 9.00pm |
Friday 13th December | 9.00am - 5.30pm |
Saturday 14th December | 8.00am - 7.00pm |
Sunday 15th December | 8.00am - 6.00pm |
Monday 16th December | 8.00am - 6.00pm |
Tuesday 17th December | 8.00am - 6.00pm |
Wednesday 18th December | 8.00am - 9.00pm |
Thursday 19th December | 8.00am - 9.00pm |
Friday 20th December | 8.00am - 9.00pm |
Saturday 21st December | 8.00am - 7.00pm |
Sunday 22nd December | 8.00am - 6.00pm |
Monday 23rd December | 8.00am - 7.00pm |
Tuesday 24th December (Christmas Eve) | 8.00am - 5.30pm |
Wednesday 25th December (Christmas Day) | Closed - Christmas Day |
Thursday 26th December (Boxing Day Public Holiday) | 10.00am - 4.00pm |
Friday 27th December | 9.00am - 5.30pm |
Saturday 28th December | 9.00am - 5.00pm |
Sunday 29th December | 10.00am - 4.00pm |
Monday 30th December | 9.00am - 5.30pm |
Tuesday 31st December (New Years’ Eve) | 9.00am - 5.30pm |
Wednesday 1st January (New Years' Day Public Holiday) | 10.00am - 4.00pm |
Thursday 2nd January | 9.00am - 9.00pm |
*Please note hours may vary from store-to-store, we recommend that you check with individual stores for more information. Please find contact details via our store directory here.